Elster-Instromet TRZ2 turbine gas meters are robust meters for use in stationary conditions. Over years they have proved themselves to be highly accurate and reliable devices for measuring the flow of gaseous substances. With the patented Elster-Instromet measuring cartridge it is possible to save service time by replacement of the cartridge on site. The measuring cartridge is supported with O-rings, is free of tension and is, therefore, not affected by any infl uences stemming from the housing or the ambient conditions such as temperature fl uctuations. Elster-Instromet TRZ2 turbine meters are approved for custody transfer applications and used by natural gas transmission and gas distribution companies.
TYPE | DIAMETER | MAX. FLOW RATE | RANGEABILITY |
---|---|---|---|
G65 | DN50 | 100 m3/h | 1/10 |
G100 | DN80 | 160 m3/h | 1/20 |
G160 | DN80 | 250 m3/h | 1/20 |
G160 | DN100 | 250 m3/h | 1/20 |
G250 | DN80 | 400 m3/h | 1/20 |
G250 | DN100 | 400 m3/h | 1/20 |
G400 | DN100 | 650 m3/h | 1/20 |
G400 | DN150 | 650 m3/h | 1/20 |
G650 | DN100 | 1000 m3/h | 1/20 |
G650 | DN150 | 1000 m3/h | 1/20 |
G1000 | DN150 | 1600 m3/h | 1/20 |
METER CONNECTION FLANGES ARE PN16 / ANSI150
PLEASE CONTACT US FOR PRICE & STOCK AVAILABILITY.