ESKA ERG-EH Series gas pressure regulators reduce a maximum inlet pressure of 5 bar to an adjustable output pressure between 16 and 500 mbar using different spring options.
The safety shut-off system (SHUT-OFF) automatically stops gas flow if the inlet pressure exceeds or drops below the set value. A relief valve system is also available.
Manufactured in compliance with PED 2014/68/EU and tested according to EN 334 standards.
| TEKNİK ÖZELLİKLER | ||||||||||||||||||||||||||||
| CAPACITY TABLE | ||||||||||||||||||||||||||||
| Pinlet (bar) | ||||||||||||||||||||||||||||
| DN25 | Poutlet (mbar) | m3/h | 0,3 | 1 | 2 | 4 | ||||||||||||||||||||||
| 21 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||
| 100 | 70 | 100 | 100 | 100 | ||||||||||||||||||||||||
| 300 | - | 110 | 110 | 100 | ||||||||||||||||||||||||
| DN32 | 21 | 70 | 70 | 70 | 70 | |||||||||||||||||||||||
| 100 | 170 | 200 | 200 | 200 | ||||||||||||||||||||||||
| 300 | - | 280 | 280 | 280 | ||||||||||||||||||||||||
| DN40 | 21 | 100 | 110 | 110 | 110 | |||||||||||||||||||||||
| 100 | 180 | 220 | 220 | 220 | ||||||||||||||||||||||||
| 300 | - | 370 | 370 | 370 | ||||||||||||||||||||||||
| DN50 | 21 | 140 | 170 | 170 | 170 | |||||||||||||||||||||||
| 100 | 190 | 300 | 300 | 300 | ||||||||||||||||||||||||
| 300 | - | 450 | 450 | 450 | ||||||||||||||||||||||||
| NOTES: | ||||||||||||||||||||||||||||
|
*DN25-32-40-50 SIZES ARE EQUIPPED WITH FILTER, DN65-80-100 SIZES DO NOT HAVE FILTER EQUIPPED. ** DURING ORDER PLEASE SPECIFY THE OUTLET PRESSURE. |
||||||||||||||||||||||||||||